409/410/420/430 stainless steel sheet

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Shanghai
Validity to: Long-term effective
Last update: 2017-08-31 03:29
Browse the number: 60
inquiry
Company Profile
 
 
Product details

BIG is professional supplier of 409 410 420 430 stainless steel sheet in China.We hold about 5000-10000 Metric tons stainless steel in stock monthly from Tisco,Baosteel,Lisco... As the one of big stock holder
in China, we provide the best prices, quality, support, and quick
delivery time.
 
Standard:ASTM A240, JIS G4304, G4305, GB/T 4237, GB/T 8165
Materials:
400series:409,409L,410,420,430,431,440;
Other Stainless Steel and Alloy material.

Type Grade Grade Chemical Component %
C Cr Ni Mn P S Mo Si Cu N Other
Ferrite Stainless Steel-BEALL 405 0Cr13Al ≤0.08 11.50-14.50 3) ≤1.00 ≤0.035 ≤0.030 - ≤1.00 - - Al 0.10-0.30
409 3cr12 ≤0.08 10.50-11.75 ≤0.5 ≤1.00 ≤0.045 ≤0.030 - ≤1.00 - - Ti(6C-0.75%)
409L 3cr12 ≤0.03 10.50-11.75 ≤0.5 ≤1.00 ≤0.045 ≤0.030 - ≤1.00 - - Ti(6C-0.75%)
410L 00Cr12 ≤0.030 11.00-13.00 3) ≤1.00 ≤0.035 ≤0.030 - ≤1.00 - - -
430 1Cr17 ≤0.12 16.00-18.00 3) ≤1.25 ≤0.035 ≤0.030 - ≤0.75 - - -
430F Y1Cr17 ≤0.12 16.00-18.00 3) ≤1.00 ≤0.035 ≥0.15 1) ≤1.00 - - -
434 1Cr17Mo ≤0.12 16.00-18.00 3) ≤1.00 ≤0.035 ≤0.030 0.75-1.25 ≤1.00 - - -
447J1 00Cr30Mo2 ≤0.010 28.50-32.00 - ≤0.40 ≤0.035 ≤0.030 1.50-2.50 ≤0.40 - ≤0.015 -
XM27 00Cr27Mo ≤0.010 25.00-27.50 - ≤0.40 ≤0.035 ≤0.030 0.75-1.50 ≤0.40 - ≤0.015 -
Martensite stainless steel-BEALL 403 1Cr12 ≤0.15 11.50-
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]